The advancements on the LG G2 vs G1 are mainly in terms of panel technology and processing power. The LG G2 utilizes the latest generation OLED Evo panel coupled with a heatsink, whereas the G1 lacks the heatsink and uses a previous generation of OLED Evo panel. The wider pixel aperture and the heatsink allow the LG G2 to reach higher brightness while being more energy efficient than the G1. The increased processing power permits the LG G2 to provide more complex dynamic tone-mapping, depth enhancement, upscaling, and sound upmixing.
LG G2 | LG G1 | |
---|---|---|
Model Year | 2022 | 2021 |
Size class | 55"; 65"; 77"; 83" | 55"; 65"; 77" |
The LG G2 range goes up to 83" in size whereas the G1 series ends with the 77" model. | ||
Resolution | 4K (3840x2160) | |
All LG G2 and G1 models (including the 83-inch G2) have the same resolution of 3840x2160. | ||
Display Type | OLED | |
The LG G2 and G1 utilize W-OLED technology that includes a fourth white subpixel in addition to the traditional red, green, and blue ones. The effect of the white subpixel on color saturation at higher luminance levels is now less detrimental than before, thanks to the EVO panel technology, especially in its latest iteration found on the G2 series. | ||
Panel Type | next-gen Evo (OLED.EX) | prev-gen Evo |
What both generations of Evo panels have in common is the substitution of hydrogen for deuterium compounds in the blue-emitting materials, as well as the addition of a new green emitting layer. The efficiency and stability of the organic light emitting diodes are therefore improved. Where they differ, though, is the pixel aperture which is wider on the next-gen Evo panels. As a result, light transmission is increased without any drawbacks such as higher power consumption. In fact, the LG G2 has lower annual power consumption than the G1. For example, in the 65-inch class the estimated yearly use of electricity (based on 5 hours a day) is 213 kWh for the G2, and 240 kWh for the G1. | ||
Heatsink | Yes (Brightness Booster Max) | No |
The LG G2 has wider pixel aperture and heatsink. Specifically, the Max indicates the presence of a heatsink whereas the Brightness Booster technology on the LG G2 refers to the use of an algorithm for predicting the pixel wear instead of solely relying on hardware components (which can now be reduced in number) for measuring voltage irregularities in different pixels. Larger area of the pixels can be illuminated as a result, hence the wider pixel aperture on the G2 vs G1. Unlike the LG G1, the G2 has a heatsink, so the Brightness Booster Max technology can deliver up to 30% higher brightness on full-field white in comparison to non-Evo OLED panel. | ||
Viewing Angle | Wide Viewing Angle | |
While the viewing angles are generally identical on the G2 vs G1, it should be said that the higher peak brightness and wider pixel aperture on the G2 do bring a slight improvement at some extreme off-axis viewing. | ||
Dimming | Pixel level Dimming | |
The different generation of OLED panels doesn't affect the ability of the two LG OLED TVs to turn on and off individual pixels, so both the LG G2 and G1 have a perfect black level, and infinite contrast ratio. | ||
HDR formats | HDR10, HLG, Dolby Vision | |
While the HDR format support hasn't changed on the LG G2 vs G1, the more advanced processing capabilities on the former creates a difference in the accuracy of the generated dynamic metadata. | ||
HDR processing | Dynamic Tone Mapping Pro | Dynamic Tone Mapping |
The LG G2 is able to provide optimal tone-mapping in 5000 blocks of the image, thus bringing more details in shadows and highlights whereas the LG G1 performs dynamic tone mapping (i.e. generates metadata on-the-fly for HDR10 content) over the entire screen (or in a single block) which may lead to some details being obfuscated in both the dark and bright parts of the image. | ||
Dolby Vision IQ with Precision Detail | Dolby Vision IQ | |
Although both the LG G2 and G1 are able to use the information from the ambient light sensor in order to adjust Dolby Vision content accordingly, the LG G2 is able to reveal more details in shadows and highlights thanks to the Precision detail technology. | ||
Color | Billion Rich Colors, 100% Color Fidelity; Wide Color Gamut; 100% Color Volume | |
The LG G2 and G1 are able to render over a billion color shades thanks to their 10-bit panels. They're also capable of fully covering the DCI-P3 color gamut not only at a single luminance level (in a 2D space) but across their full brightness range (in a 3D color space), hence the 100% Color Volume (as certified by Intertek). Another certification from the same independent organization is for 100% Color Fidelity which means that both the LG G2 and G1 exhibit very little perceptual difference in color (with the Delta-E being less than 2 for each of 125 color patches across the entire color volume). The 100% Color Fidelity doesn't necessarily reflect on out-of-the-box colors because a calibration may be needed for reaching such level of color accuracy. | ||
Processor | α9 Gen 5 | α9 Gen 4 |
The LG G2 has more processing power than the LG G1 (made evident by the previously mentioned ability to perform dynamic tone mapping in 5000 blocks instead of a single one). The AI Upscaling on the G2 has been improved in comparison to the G1 by having deep learning algorithms applied at the source signal so upscaling to 4K doesn't produce fuzzy images. The Alpha 9 Gen 5 processor can recognize, and enhance foreground objects separately from the background elements, thus heightening the sense of depth and providing dimensionality to the image. | ||
Virtual Surround | 7.1.2-ch (up-mixed) | 5.1.2-ch (up-mixed) |
Due to the speakers on the two OLED TVs being the same, the more advanced processing capabilities on the LG G2 vs G1 don't necessarily translate to better virtual surround sound. | ||
Audio | 4.2-ch; 60 Watts | |
The LG G2 and G1 have identical speaker configuration. The audio power output is also the same: 60 Watts (20 Watts of which are being allocated to the subwoofers). The speakers are down-firing on all models. | ||
Cloud Gaming | Google STADIA; NVIDIA GEFORCE NOW | |
The two cloud gaming platforms are available via an app from the LG Content Store. While the LG G2 supports them out-of-the-box, the LG G1 requires a firmware update before you can use them. | ||
Input Lag | ~10ms (@60Hz); ~6ms (@120Hz) | |
The input lag is identical on the LG G2 and G1, and so is the pixel response time (which is approximately 1 ms). | ||
VRR | HDMI forum VRR; AMD FreeSync Premium; G-SYNC Compatible | |
There is no difference between the LG G2 and G1 in terms of VRR support. In addition to supporting AMD's FreeSync, the LG G2 and G1 are certified as G-SYNC Compatible by NVIDIA (but you'll need RTX 20, RTX30 or GTX 16 series of graphics card). | ||
Game Optimizer | 5 Game Genres; Dark Room Mode | 4 Game Genres |
The LG G2 adds a new genre option (for Sports) in the Game Optimizer menu while keeping the ones that were present on the G1 such as Standard, FPS, RPG, and RTS. The purpose of these is for the TV to be automatically optimized for a specific game genre. Another addition to the LG G2 is the Dark Room mode for more comfortable gaming at night or in low-ambient light conditions. | ||
Smart TV | webOS 22 | webOS 6.0 |
The webOS 22 supports up to 10 user profiles that can easily be switched so that multiple users can have a personalized Home screen that shows their favorite apps as well as content recommendations tailored to preferences. The Room to Room Share feature will be added via a future firmware update to webOS 22, so that you can to mirror cable or satellite content from one TV to another via Wi-Fi. Another new feature on the webOS 22 is the Always Ready that allows the G2 to be used as a digital canvas (for displaying artwork), or to play music. | ||
Stand | No (only Wall-mount is included) | |
Since both the LG G2 and G1 are designed to be wall-mounted, they only include a wall-mount bracket but not a table-top stand (although one can be purchased separately). | ||
Pricing & Availability | LG G2 | LG G1 |
*affiliate (i.e. commission-earning) links to Amazon.com; As an Amazon Associate I earn from qualifying purchases. |
No comments:
Post a Comment